Market Direction |
---|
bearish |
Name | Symbol | Price | Entry Date | Volatility % | Volatility % |
---|---|---|---|---|---|
Asset Entities Inc. Class B Common Stock | ASST | 7.69 | 09 May 25 | 1538 | 1538% |
D-Wave Quantum Inc. | QBTS | 10.42 | 09 May 25 | 241.47 | 241.47% |
Hims Hers Health Inc | HIMS | 51.4 | 09 May 25 | 183.64 | 183.64% |
IONQ Inc | IONQ | 31.84 | 09 May 25 | 174.28 | 174.28% |
Affirm Holdings Inc | AFRM | 54.26 | 09 May 25 | 139.45 | 139.45% |
Axon Enterprise Inc. | AXON | 686.83 | 09 May 25 | 133.25 | 133.25% |
Delta Air Lines Inc | DAL | 48.54 | 09 May 25 | 130.02 | 130.02% |
Skechers USA Inc | SKX | 61.46 | 09 May 25 | 125.53 | 125.53% |
DraftKings Inc | DKNG | 35.35 | 09 May 25 | 125.06 | 125.06% |
Fiserv, Inc. | FI | 181.39 | 09 May 25 | 124.68 | 124.68% |
Founder's Statement
At Signal Hedge, we empower traders to succeed in the market by providing signals and educational content to everyone, ensuring access to the benefits of our service. Upgrading to our premium service unlocks greater value, with signals, strategies, and support. We believe our premium service is an investment in your success, and we're confident that you'll see the difference it makes in your trading journey. Join the growing community of Signal Hedge subscribers and experience the power of our service for yourself.